Cup Winners 2024
Below are the results and a selection of photos of our Cup Winners from the 2024 Show.
SECTION A
| Most points in Section | Michael Broom |
|---|---|
| Most points in cut flowers | Michael Broom |
| Best pot plant exhibit | Sarah Fulford |
| Best dahlia exhibit | Michael Broom |
| Best cut flower exhibit | Christine Hetherington |
| Best specimen rose | Diana White |
| Best fruit exhibit | Michael Brown |
| Best vegetable exhibit | Kirsty Boutflower |
| Best exhibit in Section | Naomi Taylor |
| Best collection exhibit | Michael Broom |
SECTION B
| Most points in Section | Jane Nichols |
|---|---|
| Best exhibit in Section | Jane Nichols |
| Best exhibit in cut flowers | Emma Roddam |
| Best exhibit in vegetables | Jane Nichols |
SECTION C
| Best exhibit in Section | Florence Hill |
|---|
SECTION D
| Most points in Section | Rosalyn Mills |
|---|---|
| Best exhibit in Section | Rosalyn Mills |
SECTION E
| Most points in Section | Torquil Buist |
|---|---|
| Best exhibit in Section | Penny Wickins |
| Best exhibit in wines/liqueurs | Michael Broom |
| Best exhibit in preserves | Penny Wickins |
| Best exhibit in cakes | Shirley Julian |
SECTION F
| Most points in Section | Brenda Horton |
|---|---|
| Best exhibit in Section | Alison Dumford |
| Best exhibit in knitting/crochet | Alison McKinley |
| Best exhibit in cross stitch | Hedy Herriot |
SECTION G
| Best in Section (Adults) | Kirsty Boutflower |
|---|---|
| Best exhibit in Section (Children's) | Lovie Marsh |
SECTION H
| Best in section | John Holland |
|---|
SECTION I
| Best exhibit in Section (Adults) | Judith Crosher |
|---|---|
| Best exhibit in Section (Children's) | Alana Davies |
SECTION J
| Most points in Section | Lovie Marsh |
|---|---|
| Poster Colouring | Merryn Lawton |
| Best handicraft exhibit age 4-7 | Nina Facchini |
| Best handicraft exhibit age 8-11 | Anna Williams |
| Best cookery exhibit age 4-7 | Benji Marhsall |
| Best cookery exhibit age 8-11 | Gracie Lizemore |
| Best in show | John Holland |
|---|








































